
Race Challenge Rankings for San Fierro
San Andreas Tour | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| chucknurris92 | 5:50.107 | FCR-900 | 2009/12/07 20:07:06
|
| Vito_Cortez | 6:39.483 | Mesa | 2009/10/18 4:32:27
|
| Office_Mike | 7:20.453 | Uranus | 2009/08/11 22:43:46
|
| Arcane10 | 7:37.279 | FCR-900 | 2010/04/05 14:36:20
|
| coliowned | 7:45.935 | Infernus | 2010/06/14 22:10:34
|
| ProfessorPriese | 7:49.820 | Infernus | 2010/01/06 14:01:52
|
| Godhand | 7:54.656 | Infernus | 2009/07/26 0:29:27
|
| Gordon_Shumway | 7:57.869 | Infernus | 2009/07/10 12:29:49
|
| Llama | 7:59.038 | Infernus | 2009/07/06 18:00:37
|
| Ray0 | 8:00.559 | Infernus | 2009/11/11 6:09:13
|
Chiliad Climb | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| chucknurris92 | 1:19.220 | FCR-900 | 2009/12/07 20:14:42
|
| Y2000 | 1:19.792 | Cheetah | 2009/11/22 9:09:11
|
| 5_Dallors | 1:28.165 | FCR-900 | 2009/08/10 17:25:31
|
| Blister | 1:36.064 | FCR-900 | 2009/07/25 7:15:22
|
| coliowned | 1:36.702 | PCJ-600 | 2010/06/13 22:34:07
|
| [ASAP]Blister | 1:36.891 | FCR-900 | 2009/07/23 5:24:06
|
| bojoing | 1:37.922 | Infernus | 2009/07/19 8:53:09
|
| Dinozzo | 1:38.000 | Infernus | 2009/09/02 16:19:08
|
| Stieben | 1:38.352 | FCR-900 | 2010/01/02 9:27:26
|
| AceR | 1:38.780 | FCR-900 | 2009/07/27 7:26:11
|
Around San Fierro | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| JustSteam | 1:55.228 | Infernus | 2009/11/24 9:11:29
|
| Godhand | 1:58.387 | Infernus | 2009/07/05 23:08:54
|
| coliowned | 2:03.679 | Infernus | 2010/06/14 22:40:35
|
| ClosedDoors | 2:03.881 | Infernus | 2010/04/19 1:27:52
|
| fabregas | 2:04.263 | Comet | 2009/10/10 18:36:09
|
| shep | 2:04.599 | Infernus | 2009/10/03 19:48:19
|
| Ray0 | 2:05.033 | Infernus | 2009/11/10 5:46:58
|
| Fuck_Yall | 2:06.330 | Infernus | 2010/07/13 1:04:25
|
| Slouand | 2:07.416 | Cheetah | 2010/04/08 2:54:34
|
| Ninou | 2:08.721 | Infernus | 2009/07/05 22:51:46
|
Desert Highways | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| Godhand | 2:14.840 | Infernus | 2009/07/26 0:56:56
|
| fabregas | 2:15.583 | Infernus | 2009/11/20 16:59:27
|
| coliowNed | 2:16.915 | Infernus | 2010/06/11 22:36:00
|
| ClosedDoors | 2:18.424 | Infernus | 2010/04/19 1:35:19
|
| Slouand | 2:18.640 | Infernus | 2010/04/08 21:43:38
|
| PureSKillz | 2:19.945 | Infernus | 2010/04/18 17:58:48
|
| ProfessorPriese | 2:21.593 | Hotring Racer | 2010/01/06 13:21:32
|
| Gordon_Shumway | 2:22.004 | Infernus | 2009/07/06 16:56:43
|
| A_Green_Apple | 2:23.703 | Infernus | 2010/04/09 23:35:26
|
| [ASAP]Blister | 2:26.032 | Infernus | 2009/07/14 13:19:46
|
Around Los Santos | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| chucknurris92 | 1:46.012 | FCR-900 | 2009/12/08 16:20:45
|
| fabregas | 2:17.742 | Infernus | 2009/11/12 17:01:53
|
| Godhand | 2:19.491 | Infernus | 2009/09/08 23:13:09
|
| choupidou | 2:23.746 | FCR-900 | 2010/08/24 10:11:54
|
| coliowned | 2:26.198 | Infernus | 2010/06/13 22:11:56
|
| Slouand | 2:26.719 | Infernus | 2010/04/08 22:13:52
|
| Purilais_Perse | 2:26.842 | Infernus | 2009/09/15 6:32:20
|
| Gordon_Shumway | 2:27.468 | Infernus | 2009/07/06 16:20:23
|
| A1pha | 2:32.432 | Infernus | 2009/07/14 4:11:54
|
| Tinus_nl | 2:32.464 | Infernus | 2010/09/01 10:26:14
|
Red County Run | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| Godhand | 2:25.609 | Infernus | 2009/07/26 16:20:05
|
| Gordon_Shumway | 2:27.062 | Infernus | 2009/07/16 13:44:48
|
| fabregas | 2:39.263 | Elegy | 2009/09/30 10:14:27
|
| Troy_McClure | 2:43.493 | Infernus | 2010/01/08 22:42:05
|
| Myth | 2:43.872 | FCR-900 | 2010/06/27 19:18:29
|
| Carter | 2:48.745 | Infernus | 2009/07/20 12:10:09
|
| coliowned | 2:49.281 | SF Police Car | 2010/06/13 21:39:22
|
| Finlander | 2:49.899 | Infernus | 2009/07/13 15:58:13
|
| Laurent_Sisbla | 2:51.639 | Bullet | 2010/06/06 13:43:16
|
| Pursuit | 2:52.128 | Bullet | 2010/03/18 9:11:17
|
San Fierro To Los Santos | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| fabregas | 2:09.731 | Infernus | 2009/11/20 18:03:42
|
| Godhand | 2:10.560 | Infernus | 2009/09/08 23:44:33
|
| Myth | 2:12.011 | On Foot | 2009/11/20 17:16:36
|
| Assassin | 2:19.225 | Infernus | 2009/09/01 22:22:40
|
| coliowned | 2:21.630 | Infernus | 2010/06/14 22:45:45
|
| Slouand | 2:23.621 | Cheetah | 2010/04/08 3:01:50
|
| GweyStace | 2:24.267 | Infernus | 2010/06/09 4:25:28
|
| FrogMan | 2:25.445 | Infernus | 2010/01/20 16:33:24
|
| RoboPal | 2:25.752 | Comet | 2009/12/21 18:33:58
|
| Gordon_Shumway | 2:25.861 | Infernus | 2009/07/16 16:13:18
|
Flint County Scenic Rt | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| chucknurris92 | 2:10.455 | FCR-900 | 2009/12/07 20:19:56
|
| slowdoh | 2:39.049 | Infernus | 2009/12/25 16:33:33
|
| Godhand | 2:39.690 | Infernus | 2009/07/26 18:14:48
|
| Gordon_Shumway | 2:40.127 | Infernus | 2009/07/16 12:03:52
|
| coliowned | 2:42.167 | Infernus | 2010/06/14 22:51:53
|
| Slowboy | 2:44.145 | Infernus | 2010/04/06 23:19:36
|
| GweyStace | 2:51.294 | Infernus | 2010/06/09 4:21:17
|
| Qwanted | 2:52.019 | Infernus | 2010/05/11 1:28:41
|
| Slouand | 2:52.498 | Infernus | 2010/04/08 12:30:26
|
| EAI | 2:52.768 | Cheetah | 2010/04/10 12:08:03
|
Around Las Venturas | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| fabregas | 2:41.518 | Infernus | 2010/06/11 18:28:14
|
| Godhand | 2:45.231 | Infernus | 2009/07/29 23:22:52
|
| Blister | 2:46.351 | Bullet | 2010/06/11 18:40:04
|
| AceR | 2:47.349 | Infernus | 2009/10/07 15:45:05
|
| slowdoh | 2:47.464 | FCR-900 | 2009/12/10 15:37:35
|
| coliowned | 2:48.254 | Infernus | 2010/06/13 22:41:43
|
| Slouand | 2:48.509 | Infernus | 2010/04/08 21:53:41
|
| Juusto | 2:50.523 | Infernus | 2009/08/18 12:11:47
|
| big3 | 2:52.381 | Infernus | 2010/03/16 5:00:27
|
| Savanna | 2:53.224 | Infernus | 2009/07/21 10:09:44
|
Missionary Hill Climb | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| Y2000 | 1:45.826 | Cheetah | 2009/11/22 9:06:36
|
| slowdoh | 2:04.772 | Cheetah | 2009/11/30 13:44:22
|
| fabregas | 2:06.760 | Cheetah | 2009/10/05 15:26:39
|
| Godhand | 2:06.894 | Infernus | 2009/07/27 0:59:34
|
| coliowned | 2:11.904 | Infernus | 2010/06/14 23:20:59
|
| Apodiense | 2:15.015 | Cheetah | 2010/03/29 7:04:12
|
| FrogMan | 2:17.081 | FCR-900 | 2010/04/03 16:30:40
|
| AceR | 2:17.992 | Infernus | 2009/07/18 15:08:38
|
| Myth | 2:18.116 | FCR-900 | 2010/06/27 12:14:00
|
| owen. | 2:18.545 | Infernus | 2010/04/12 15:00:49
|
Trucker Challenge | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| Slowboy | 5:54.865 | Tanker | 2010/04/08 1:45:15
|
| Sznupek | 5:59.888 | Roadtrain | 2009/10/05 14:07:14
|
| Cristi.RO | 6:05.311 | Roadtrain | 2010/01/21 9:14:29
|
| Godhand | 6:05.417 | Coach | 2009/09/24 1:41:39
|
| Myth | 6:17.616 | Roadtrain | 2010/01/08 6:50:08
|
| [ASAP]Blister | 6:22.413 | Fire Truck | 2009/07/21 14:03:42
|
| coliowned | 6:23.094 | Roadtrain | 2010/06/11 19:55:53
|
| Finlander | 6:25.756 | Fire Truck | 2009/07/10 21:12:59
|
| Slouand | 6:26.344 | Roadtrain | 2010/04/08 19:37:22
|
| ATeddyBear | 6:29.953 | Fire Truck | 2009/07/29 21:28:47
|
Admin Hill | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| Y2000 | 1:12.800 | Cheetah | 2009/11/22 9:16:38
|
| Godhand | 1:19.486 | Infernus | 2009/07/07 20:52:57
|
| fabregas | 1:20.705 | Infernus | 2009/10/03 13:06:30
|
| GodsLeftHand | 1:20.735 | FCR-900 | 2009/07/07 0:31:21
|
| Troy_McClure | 1:25.852 | Infernus | 2010/01/08 22:45:34
|
| coliowned | 1:28.225 | SF Police Car | 2010/06/13 21:34:15
|
| choupidou | 1:29.069 | FCR-900 | 2010/08/24 10:19:05
|
| Llama | 1:31.896 | LV Police Car | 2009/08/16 20:01:55
|
| Gordon_Shumway | 1:32.006 | Infernus | 2009/07/06 16:16:20
|
| Myth | 1:32.278 | FCR-900 | 2010/06/27 18:50:27
|
Los Santos Circuit | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| chucknurris92 | 0:48.951 | FCR-900 | 2009/12/08 16:22:36
|
| .____. | 0:51.627 | Cheetah | 2010/07/09 18:17:17
|
| fabregas | 0:54.745 | Infernus | 2009/10/12 15:50:10
|
| Y2000 | 0:55.233 | Cheetah | 2009/11/22 9:25:50
|
| Godhand | 0:55.510 | Infernus | 2009/07/29 23:54:13
|
| Gordon_Shumway | 0:56.025 | Infernus | 2009/07/16 12:34:01
|
| depleted | 0:56.211 | Infernus | 2009/07/17 9:59:30
|
| Sznupek | 0:56.492 | Infernus | 2009/07/07 18:41:21
|
| CrOcKeTT_TuBBs | 0:56.742 | Infernus | 2009/07/13 10:03:25
|
| choupidou | 0:57.090 | FCR-900 | 2010/08/25 8:33:44
|
Back'o'Beyond Trail | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| JustSteam | 1:35.881 | Infernus | 2009/11/24 9:22:44
|
| fabregas | 2:10.420 | Infernus | 2009/07/29 12:09:53
|
| Gordon_Shumway | 2:15.277 | Infernus | 2009/07/10 12:59:16
|
| AceR | 2:15.706 | Infernus | 2009/10/08 10:52:17
|
| Myth | 2:16.559 | FCR-900 | 2010/07/02 18:25:23
|
| Alex8008 | 2:20.091 | Sultan | 2010/09/01 11:00:15
|
| coliowned | 2:22.920 | Police Ranger | 2010/06/13 21:20:49
|
| infectedstrawberry | 2:26.094 | Infernus | 2009/07/06 15:35:57
|
| ATeddyBear | 2:28.405 | Flash | 2009/07/14 22:39:41
|
| Ninou | 2:29.888 | Infernus | 2009/07/05 23:11:45
|
East Los Santos | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| chucknurris92 | 1:21.761 | FCR-900 | 2009/12/08 16:26:05
|
| fabregas | 1:39.500 | Infernus | 2009/10/03 12:26:02
|
| Godhand | 1:40.575 | Infernus | 2009/09/08 23:56:41
|
| coliowned | 1:43.050 | Infernus | 2010/06/13 22:19:38
|
| Gordon_Shumway | 1:45.399 | Infernus | 2009/07/17 18:25:53
|
| Sznupek | 1:45.837 | Infernus | 2009/07/07 18:30:14
|
| Slouand | 1:48.274 | Infernus | 2010/04/08 22:06:51
|
| A1pha | 1:48.325 | Infernus | 2009/12/27 10:24:48
|
| Myth | 1:49.547 | FCR-900 | 2010/06/27 19:01:19
|
| Ninou | 1:50.253 | Infernus | 2009/07/05 23:04:22
|
Dam Rider | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| fabregas | 3:13.033 | Infernus | 2009/11/20 16:44:36
|
| Godhand | 3:13.205 | Infernus | 2009/09/09 0:21:36
|
| ClosedDoors | 3:19.937 | Infernus | 2010/04/19 1:48:26
|
| AceR | 3:27.065 | Infernus | 2009/10/05 15:46:45
|
| coliowned | 3:28.524 | Infernus | 2010/06/11 19:42:37
|
| Ninou | 3:34.652 | Infernus | 2009/07/05 23:47:10
|
| Denny | 3:36.933 | Infernus | 2009/08/18 3:48:16
|
| ATeddyBear | 3:38.727 | Flash | 2009/07/21 23:08:35
|
| Alex8008 | 3:39.281 | Sultan | 2010/08/30 10:50:51
|
| Slouand | 3:39.634 | Infernus | 2010/04/08 17:13:37
|
Boating With Jaws | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| Elusian | 2:27.833 | Squalo | 2010/06/26 9:32:35
|
| Bambi | 2:28.443 | Squalo | 2010/02/21 19:00:30
|
| Prolaps | 2:28.506 | Squalo | 2010/02/20 16:08:54
|
| E3Dy | 2:29.211 | Squalo | 2010/01/21 14:57:58
|
| Apodiense | 2:30.559 | Squalo | 2010/04/03 16:20:44
|
| Juusto | 2:32.170 | Squalo | 2010/01/14 15:47:02
|
| fabregas | 2:35.163 | Squalo | 2009/09/05 12:04:46
|
| PromisingPope | 2:36.724 | Squalo | 2010/08/09 18:24:33
|
| MonkeyFucka | 2:37.400 | Squalo | 2010/06/17 19:04:15
|
| coliowned | 2:38.155 | Squalo | 2010/06/13 22:49:03
|
Desert Trail | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| Godhand | 3:23.414 | Infernus | 2009/07/06 2:27:31
|
| Gordon_Shumway | 3:28.955 | Infernus | 2009/07/22 11:26:44
|
| AceR | 3:35.442 | Infernus | 2009/10/07 16:01:07
|
| Ninou | 3:35.668 | Infernus | 2009/07/05 23:42:51
|
| ClosedDoors | 3:36.654 | Infernus | 2010/04/19 1:56:41
|
| ATeddyBear | 3:38.853 | Infernus | 2009/07/21 22:58:05
|
| coliowned | 3:40.839 | Infernus | 2010/06/11 1:38:53
|
| Krano | 3:43.320 | Cheetah | 2010/07/09 12:22:59
|
| Alex8008 | 3:48.303 | Sultan | 2010/08/30 10:37:14
|
| Slowboy | 3:48.432 | Infernus | 2010/04/07 21:28:54
|
Hills Of San Fierro | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| slowdoh | 1:06.009 | Infernus | 2009/11/30 12:32:28
|
| Godhand | 1:06.499 | Infernus | 2009/09/11 15:22:36
|
| fabregas | 1:06.624 | Infernus | 2009/09/05 8:35:51
|
| Denny | 1:09.965 | Infernus | 2009/07/22 5:14:42
|
| Llama | 1:10.557 | Infernus | 2009/07/14 20:29:07
|
| coliowNed | 1:10.860 | Infernus | 2010/06/11 22:21:45
|
| choupidou | 1:11.870 | FCR-900 | 2010/08/25 4:33:31
|
| Slouand | 1:12.958 | Comet | 2010/04/08 22:31:56
|
| TasteOfFriendship | 1:13.555 | Infernus | 2009/07/13 20:32:06
|
| Myth | 1:13.657 | FCR-900 | 2010/01/07 6:50:10
|
LV Biker Endurance | Name | Time (min:sec) | Vehicle Used | Date Set |
|---|
| HuskyX | 3:47.097 | Pizzaboy | 2010/06/15 13:25:33
|
| slowdoh | 3:52.171 | FCR-900 | 2009/12/10 15:26:04
|
| fabregas | 3:58.880 | FCR-900 | 2009/07/29 14:31:23
|
| AceR | 3:59.660 | FCR-900 | 2009/07/15 5:12:38
|
| Myth | 4:09.468 | FCR-900 | 2010/07/02 19:10:56
|
| coliowned | 4:11.047 | PCJ-600 | 2010/06/13 22:27:00
|
| - | --:-- | - | - |
| - | --:-- | - | - |
| - | --:-- | - | - |
| - | --:-- | - | - |
Last Updated: 9:00PM, Friday September 3rd, 2010 [CDT]